
Class Wise Students
Enrollment data as per CBSE mandatory disclosure requirements
1019
Total Students
548
Boys
471
Girls
Session 2026–27
Enrollment by Class
Data updated at the start of the academic session. Subject to revision.
Pre-Primary
| Class | Sections | Boys | Girls | Total |
|---|---|---|---|---|
| Nursery | 2 | 28 | 24 | 52 |
| LKG | 2 | 30 | 26 | 56 |
| UKG | 2 | 29 | 25 | 54 |
| Stage Total | 87 | 75 | 162 | |
Primary (I–V)
| Class | Sections | Boys | Girls | Total |
|---|---|---|---|---|
| Class I | 2 | 38 | 34 | 72 |
| Class II | 2 | 36 | 32 | 68 |
| Class III | 2 | 34 | 30 | 64 |
| Class IV | 2 | 33 | 29 | 62 |
| Class V | 2 | 32 | 28 | 60 |
| Stage Total | 173 | 153 | 326 | |
Middle (VI–VIII)
| Class | Sections | Boys | Girls | Total |
|---|---|---|---|---|
| Class VI | 2 | 45 | 39 | 84 |
| Class VII | 2 | 42 | 36 | 78 |
| Class VIII | 2 | 40 | 34 | 74 |
| Stage Total | 127 | 109 | 236 | |
Secondary (IX–X)
| Class | Sections | Boys | Girls | Total |
|---|---|---|---|---|
| Class IX | 2 | 48 | 40 | 88 |
| Class X | 2 | 45 | 38 | 83 |
| Stage Total | 93 | 78 | 171 | |
Sr. Secondary (XI–XII)
| Class | Sections | Boys | Girls | Total |
|---|---|---|---|---|
| Class XI (Sci) | 1 | 22 | 18 | 40 |
| Class XI (Arts) | 1 | 14 | 12 | 26 |
| Class XII (Sci) | 1 | 20 | 16 | 36 |
| Class XII (Arts) | 1 | 12 | 10 | 22 |
| Stage Total | 68 | 56 | 124 | |
Grand Total — All Classes
| Total Boys | 548 |
| Total Girls | 471 |
| Grand Total | 1019 |
Data as of April 2026 · Subject to change · For official records, visit the school office
