
Mandatory Disclosure
As per CBSE Affiliation Bye-Laws — Information in the Public Domain
A. GENERAL INFORMATION:
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Dream Achievers Public School |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1631492 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 23706 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Kohala (Chogawan), Distt: Amritsar — PIN 143109 |
| 5 | PRINCIPAL NAME | Mrs. Gurpreet Kaur |
| 6 | PRINCIPAL QUALIFICATION | M.Sc., B.Ed. |
| 7 | SCHOOL EMAIL ID | dapskohala@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-90566-81428 |
B. DOCUMENTS & INFORMATION:
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE LAND CERTIFICATE | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
NOTE: The Schools Needs to Upload the Self Attested Copies of Above Listed Documents by Chairman/Manager/Secretary and Principal. In Case, It is Noticed at Later Stage That Uploaded Documents Are Not Genuine Then School Shall Be Liable for Action as Per Norms.
C. RESULT AND ACADEMICS:
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
D. STAFF (TEACHING):
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 51 |
| PGT | 12 | |
| TGT | 18 | |
| PRT | 20 | |
| PETs | 1 | |
| 3 | TEACHERS SECTION RATIO | 1.5:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | -- |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | -- |
RESULT CLASS: X
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2025-26 | 26 | 26 | 100% |
| 2 | 2024-25 | 19 | 19 | 100% |
| 3 | 2023-24 | - | - | - |
RESULT CLASS: XII
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2025-26 | - | - | - |
| 2 | 2024-25 | - | - | - |
| 3 | 2023-24 | - | - | - |
E. SCHOOL INFRASTRUCTURE:
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8,094 sqm (approx.) |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | Total 25 rooms · Avg. size 47 sqm each |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Composite Lab · Computer Lab · Each approx. 56 sqm |
| 4 | INTERNET FACILITY | Yes — Wi-Fi |
| 5 | NO. OF GIRLS TOILETS | 13 |
| 6 | NO. OF BOYS TOILETS | 13 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/XwSLj0zLmWA?si=KkgGulWN3WsYTLCy |
